<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>BaselArea</title>
		<link>http://www.baselarea.ch/</link>
		<description>Die aktuellsten News.</description>
		<language>en</language>
		<image>
			<title>BaselArea</title>
			<url>http://www.baselarea.ch/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.baselarea.ch/</link>
			<width></width>
			<height></height>
			<description>Die aktuellsten News.</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 16 May 2013 14:38:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Rheinlehne, Pratteln</title>
			<link>http://www.baselarea.ch/cn/news/news-ansicht/news/rheinlehne-pratteln.html</link>
			<description>The “Rheinlehne” with almost 1 km of riverside, is located between the river “Rhein” and the...</description>
			<content:encoded><![CDATA[<p class="bodytext">The “Rheinlehne” with almost 1 km of riverside, is located between the river “Rhein” and the “Rheinstrasse”, only 300 m of distance to the drive-up of the highway “A2”. The 5 stand-alone buildings will be situated along the river Rhine in a park-like landscape with trees, lawns and hiking trails giving perfect space for sports &amp; recreation and other leisure activities.<br /><br />According to the local building codes each building is allowed to be max. 35 meter long and 15 meter high. The total floor space of the five buildings reaches about 30’000 m2.<br /><br /><b>Ground Floor:</b> Here there are retail stores, offices, a café and surfaces for commercial premises.<br /><br /><b>Level 1 and 2: </b>Will accommodate space for offices and commercial premises, medical consulting rooms and exhibition halls and so on. Each floor per building has a surface of about 700 - 800 m2. The five buildings are connected above ground with glassed-in walkways (high flexibility of the<br />surface management).<br /><br /><b>Level 3: </b>On top of the commercial level 2 will be one further level with reduced surface and spacey<br />terrace for offices and private dwellings.<br /><br /><b>Levels below ground:</b> Floor level minus 1 and minus 2 are giving parking space for 290 cars and production rooms, offices and so on. In level minus 3 and minus 4 we have the delivery of stocks and stockrooms.<br /><br /><i>Option<br />A separate building permit application will be filed in order to be allowed to built another two floor levels (level 4 and 5) for apartments or offices.</i><br /><br /><b>Situation and Transport Connections</b><br />The city of Basel can be reached in less than 15 minutes by car, bus or train or in approx. 1 hour by public passenger ferry on the river “Rhein”. The international Airport Basel-Mulhouse-Freiburg can be reached within a 20-minute car or bus ride.<br /><br />Completion of Works: Mid 2015<br /><br />More information are available on: <a href="http://www.rheinlehne.ch/" target="_blank" class="external-link-new-window" >www.rheinlehne.ch</a><br /><br /></p>]]></content:encoded>
			<category>Entwicklungsprojekte</category>
			
			
			<pubDate>Thu, 16 May 2013 14:38:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Businesscenter Liestal</title>
			<link>http://www.baselarea.ch/cn/news/news-ansicht/news/businesscenter-liestal.html</link>
			<description>With plenty of parking and close to the train station with fast train links. The innovative space...</description>
			<content:encoded><![CDATA[<p class="bodytext">With plenty of parking and close to the train station with fast train links. The innovative space concept allows for future extensions without surface modification costs.  <a href="http://www.businesscenter-liestal.ch/" target="_blank" class="external-link-new-window" >www.businesscenter-liestal.ch</a><br /><br />New commercial space for rent:<br /><br /></p><ul><li>Core and Shell 750m2 - 5200 m2</li><li>offices, studios, practice rooms 38 m2 - 4500 m2</li><li>Furnished offices 38m2 - 4500 m2</li><li>archive rooms, storage rooms, workshops<br /><br /></li></ul><p class="bodytext"><b>Your contact for information or viewings:</b></p>
<p class="bodytext">Rigo &amp; Rigo Immobilien</p>
<p class="bodytext">Mr. Dario Rigo</p>
<p class="bodytext">Ribistrasse 22+24</p>
<p class="bodytext">CH-4466 Ormalingen</p>
<p class="bodytext"><a href="javascript:linkTo_UnCryptMailto('iwehpk6eiikWneckneck:yd');" class="mail" >immo<span style="display:none">anti spam bot</span>@rigorigo<span style="display:none">anti spam bot</span>.ch</a><br /><a href="http://www.rigorigo.ch/" target="_blank" class="external-link-new-window" >www.rigorigo.ch</a></p>
<p class="bodytext"><br />T +41 61 981 31 00<br />F +41 61 981 31 33</p>]]></content:encoded>
			<category>Entwicklungsprojekte</category>
			
			
			<pubDate>Fri, 26 Apr 2013 11:15:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Qube, Muttenz</title>
			<link>http://www.baselarea.ch/cn/news/news-ansicht/news/qube-muttenz.html</link>
			<description>Premium business location with first-class infrastructure embedded in a vivid and busy district....</description>
			<content:encoded><![CDATA[<p class="bodytext">Premium business location with first-class infrastructure embedded in a vivid and busy district. With a name that sounds like magic, “Qube“ will become a reality in summer 2013 at the “Polyfeld” district of Muttenz. The “Qube” is open to any kind of business concept; for interior design, furniture, electronic retail or horticulture, to name a few. Service enterprises; such as hairdresser, coaching service, fitness center or private school are equally part of the overall concept.</p>
<p class="bodytext"><br />The “Qube” comprises six storeys with altogether approx. 5200 square metres of business surface, plus an additional 1000 square metres for storage. Two loading racks and two freight elevators provide for easy access. There are 80 indoor parking spaces for rent. The spacial setting allows for all kinds of use and indoor fittings.</p>
<p class="bodytext"><br />The nearest highway access is very close-by. Germany and France and can be reached within 15 minutes, the EuroAirport Basel-Mulhouse is less than 30 minutes away. The Muttenz railway station provides a direct connection to the Swiss and the European railway system.</p>
<p class="bodytext"><br />After its overall reconstruction, the “Qube” will be&nbsp; ready for occupancy in summer 2013. By then, the edifice will be equipped with the most modern and comfortable infrastructure.<br /><br />Information: <a href="http://www.qube-muttenz.ch/" target="_blank" class="external-link-new-window" >www.qube-muttenz.ch</a><br /><br /><br /></p>]]></content:encoded>
			<category>Entwicklungsprojekte</category>
			
			
			<pubDate>Fri, 12 Apr 2013 12:07:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Industriestrasse 5, Möhlin</title>
			<link>http://www.baselarea.ch/cn/news/news-ansicht/news/industriestrasse-5-moehlin.html</link>
			<description>Möhlin Industriestrasse 5This modern commercial building with extensive infrastructure is situated...</description>
			<content:encoded><![CDATA[<p class="bodytext">Möhlin Industriestrasse 5<br />This modern commercial building with extensive infrastructure is situated in a prime location. The 4-storied building with a total of 2,800 m2 offers modern premises for offices, business, laboratories, training rooms or production.<br />&nbsp;<br />Floor space:<br />2,800 m2, approx 700m2 per floor, subdivision possible from approx 260m2<br /><br />Price:<br /></p><ul><li>Offices / production / laboratory: CHF 180 - / m² / year</li><li>Storage: CHF 150 - / m² / year</li><li>Outdoor parking: CHF 600.-/ year</li><li>Service charges: accounted on basis of actuals</li></ul><p class="bodytext"><br />Available:<br /></p><ul><li>from January 2014</li></ul><p class="bodytext"><br />Fitout standards:<br /></p><ul><li>Upscale shell with double floor</li><li>Carpets</li><li>Ceiling: raw concrete, painted white</li><li>internal distribution of installations at tenant's chage</li><li>General areas fitted out</li><li>Elevator for 9 people</li><li>High-quality building insulation</li><li>Electric curtains individually controllable</li><li>Prepared for air condition</li><li>Energy-efficient ground water heat pump</li><li>Kitchenette</li><li>Ramp</li></ul><p class="bodytext"><br />Floor load:<br /></p><ul><li>Storage Kg 1000</li><li>Office 300 Kg</li></ul><p class="bodytext"><br />Detailed information is available at: <a href="http://www.remax.ch/Buro-Praxis-Miete-Mohlin-Rheinfelden_110021000-185" target="_blank" class="external-link-new-window" >http://www.remax.ch/Buro-Praxis-Miete-Mohlin-Rheinfelden_110021000-185</a><br /><br /><b>Contact</b>:<br />RE/MAX Northwest Switzerland<br />Mr. Patrick Kim<br />Hauptstr. 89<br />4313 Möhlin<br />Phone 061 855 98 71<br /><a href="javascript:linkTo_UnCryptMailto('iwehpk6lwpneyg:geiWnaiwt:yd');" class="mail" >patrick.kim<span style="display:none">anti spam bot</span>@remax<span style="display:none">anti spam bot</span>.ch</a><br />&nbsp;</p>]]></content:encoded>
			<category>Entwicklungsprojekte</category>
			
			
			<pubDate>Fri, 05 Apr 2013 14:29:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>InterMune wins Tell Award</title>
			<link>http://www.baselarea.ch/cn/news/news-ansicht/news/intermune-mit-tell-award-ausgezeichnet.html</link>
			<description>InterMune from California, which was nominated by BaselArea, has won the 2012 Tell Award for its...</description>
			<content:encoded><![CDATA[<p class="bodytext">The Swiss ambassador in the US, Manuel Sager, handed the prize to Jim Goff, Vice President of Communications for InterMune, at the official award ceremony and gala. “We are delighted with this award that underscores the innovativeness of our product, the first to treat Idiopatic Pulmonary Fibrosis, a progressive, unpredicatable and ultimately fatal orphan disease, and the entrepreneurship of our initiative.&nbsp; We believe Canton Baselland is the ideal location for our European headquarters.”</p>
<p class="bodytext"><br />Aside from InterMune, a Tell Award was also conferred on IBM, KAYAK, Maxwell Technologies and Procter &amp; Gamble. </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Named for the Swiss national hero William Tell, the Tell Awards are an annual fixture in the calendar aimed at honoring the most important investment projects of North American companies in Switzerland. </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">The award was conferred by Switzerland Trade and Investment Promotion (STIP) in collaboration with Bloomberg, the leading information service for global financial markets.</p>
<p class="bodytext"><br />BaselArea congratulates InterMune on this award and takes pride in knowing that a company with its European headquarters in Canton Baselland succeeded in winning this prestigious prize.</p>
<p class="bodytext"><b></b></p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext"><b>For further information:</b></p>
<p class="bodytext"><b><br /></b><a href="http://www.intermune.com" target="_blank" >www.intermune.com</a>; <a href="http://www.locationswitzerland.com" target="_blank" >www.locationswitzerland.com</a>; <a href="http://www.bloomberglink.com/tellawards" target="_blank" >www.bloomberglink.com/tellawards</a></p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Iris Welten, CEO BaselArea, Tel. 061 295 50 00, <a href="javascript:linkTo_UnCryptMailto('iwehpk6eneo:sahpajWxwoahwnaw:yd');" >iris.welten<span style="display:none">anti spam bot</span>@baselarea<span style="display:none">anti spam bot</span>.ch</a> </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Sabine Schenker, Head of Communications BaselArea, Tel. 061 295 50 02 <a href="javascript:linkTo_UnCryptMailto('iwehpk6owxeja:oydajganWxwoahwnaw:yd');" >sabine.schenker<span style="display:none">anti spam bot</span>@baselarea<span style="display:none">anti spam bot</span>.ch</a>, <a href="http://www.baselarea.ch" target="_blank" >www.baselarea.ch</a> </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>News</category>
			<category>Media Releases</category>
			
			
			<pubDate>Thu, 21 Mar 2013 16:15:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Roche 2012: sales up 7% to CHF 45.50 billion</title>
			<link>http://www.baselarea.ch/cn/news/news-ansicht/news/roche-2012-umsatz-steigt-um-7-auf-4550-mrd-chf.html</link>
			<description>Pharmaceutical company Roche grew in line with management forecasts in 2012. Group sales increased...</description>
			<content:encoded><![CDATA[<p class="bodytext">The sales of the Pharmaceuticals Division likewise rose 7% to CHF 35,23 billion. The Diagnostics Division achieve a 5% sales increase to 10,27 billion, as reported by the company on Wednesday.<br />The core operating profit of the Group increased by 13% to CHF 17.16 billion compared with the previous year. For the year under review the Annual General Meeting proposes a dividend payout of CHF 7.35 (6.80) per share and participation certificate.</p>
<p class="bodytext"><br />2012 was a &quot;very good year&quot; for Roche, CEO Severin Schwan is quoted as saying in the press release: &quot;We achieved our financial objectives and have grown faster than the market.&quot; With its strong pipeline, said the CEO, Roche is ideally positioned to continue its growth course in the future.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">For more Informations: <a href="http://www.roche.com" target="_blank" >www.roche.com</a></p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Fri, 01 Feb 2013 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Financial Stability Board (FSB) strengthens ties with Switzerland</title>
			<link>http://www.baselarea.ch/cn/news/news-ansicht/news/das-financial-stability-board-fsb-staerkt-seine-bindung-zur-schweiz.html</link>
			<description>During its plenary meeting yesterday, the Financial Stability Board (FSB), a central body for...</description>
			<content:encoded><![CDATA[<p class="bodytext">In the wake of the financial crisis, the FSB became increasingly important as a coordinator of international financial market regulation. In November 2011, the G20 heads of state and government decided to make the FSB an institution with its own legal personality. This move will enable the body to establish appropriate structures and processes and be more independent financially. Switzerland campaigned for the FSB to keep its headquarters in Basel.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">There will be no changes to the FSB's organisational structure. Administratively, the FSB will remain hosted by the Bank for International Settlements (BIS). The Federal Department of Finance (FDF) and the Swiss National Bank (SNB) represent Switzerland's interests within the FSB. The Swiss Financial Market Supervisory Authority (FINMA) supports this work by participating in various working groups.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">The FSB is responsible for international financial stability and financial market regulation. Frequently based on a G20 mandate, it drives international financial market reforms in areas such as systemically important financial institutions, derivatives markets and shadow banks, and monitors national implementation. Its members include 54 authorities from 24 countries (G20 countries, Switzerland, the Netherlands, Spain, Singapore and Hong Kong) and ten international organisations and standard-setting bodies.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Address for enquiries: <br />Anne Césard, SIF Communications<br />&nbsp;+ 41 31 322 62 91, <a href="javascript:linkTo_UnCryptMailto('iwehpk6wjja:yaownzWoeb:wziej:yd');" >anne.cesard<span style="display:none">anti spam bot</span>@sif.admin<span style="display:none">anti spam bot</span>.ch</a></p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 29 Jan 2013 10:17:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The year 2012 at EuroAirport: Another record year for passenger traffic</title>
			<link>http://www.baselarea.ch/cn/news/news-ansicht/news/das-jahr-2012-am-euroairport-ein-neues-rekordjahr-fuer-den-passagierverkehr.html</link>
			<description>With more than 5.3 million passengers at the end of 2012, EuroAirport has recorded the highest...</description>
			<content:encoded><![CDATA[<p class="bodytext">By contrast the number of movements (take-offs and landings) dropped slightly (-0.3%), with 87,355 movements compared to 87,583 in 2011. This is due to the use of larger aircraft and improved occupancy rates.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">In 2012, EuroAirport passengers were able to take advantage of 8 new scheduled flight destinations (Belgrade, Brussels, Faro, Larnaca, London City, Santiago de Compostela, Skopje and Varna) and 8 new charter flight destinations (Bodrum, Cancun, Cape Verde – Boa Vista/Sal -, Dubrovnik, Funchal, Punta Cana and Usedom). </p>
<p class="bodytext"><br />The increase in flights to some destinations reflects the quality of the current portfolio and a strong inclination to travel on the part of the region’s population. The visitor market is also on the rise, accounting for 30% of passengers.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">For more information see: <a href="http://www.euroairport.com" target="_blank" >www.euroairport.com</a></p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Fri, 11 Jan 2013 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>BaselArea broadens its skills and strengthens the team with two new Senior Business Consultants</title>
			<link>http://www.baselarea.ch/cn/news/news-ansicht/news/baselarea-erweitert-kompetenz-und-verstaerkt-das-team-mit-zwei-neuen-senior-business-consultants.html</link>
			<description>BaselArea has hired two Senior Business Consultants, who will take up their duties within the...</description>
			<content:encoded><![CDATA[<p class="bodytext"><span lang="DE-CH">Gabriela Güntherodt (34) has ten years of professional experience in large international companies where, as Senior Product Manager in the field of medical technology, she was most recently responsible for the European market. She studied Biochemistry at the University of Basel’s Biozentrum and has a Master of Advanced Studies (MAS) in Marketing and Business Administration.</span></p>
<p class="bodytext"><span lang="DE-CH"></span></p>
<p class="bodytext">Adrian Stettler (38) spent ten years working for the Business and Economic Development Division of Canton Zurich, where he has been Head of Business Establishments &amp; the Life Sciences Cluster for the last two years. Since 2011 he has also been Vice-President of the Life Sciences Zurich Business Network (and is member of the board of BIO-TECHNOPARK Schlieren-Zürich and has a seat on the advisory board of Toolpoint). Adrian Stettler has a degree in Business Administration from the University of Applied Sciences, St. Gallen.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">“We are delighted to have hired these experts in their fields, who will support us in the strategic focus of BaselArea”, says Iris Welten, CEO of BaselArea. </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">BaselArea is responsible for the international promotion of the economic region of Basel. The joint economic promotion of cantons Basel City, Baselland and Jura, as well as Fricktal in Aargau, assists foreign companies in establishing operations and advises start-ups. The services of BaselArea are available to interested parties free of charge.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">For further information:Sabine Schenker, Head of Communications BaselArea, Tel. 079 545 35 70 sabine.schenker@baselarea.ch</p>
<p class="bodytext"><span lang="DE-CH"></span></p>]]></content:encoded>
			<category>Media Releases</category>
			<category>News</category>
			
			
			<pubDate>Fri, 21 Dec 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Rennbahn Medical Centre</title>
			<link>http://www.baselarea.ch/cn/news/news-ansicht/news/rennbahnklinik-muttenz-bl.html</link>
			<description>Rental of office, service and medical practice space</description>
			<content:encoded><![CDATA[<p class="bodytext">A new  quarter is taking shape in Muttenz–Polyfeld, with a refined combination  of services, industrial facilities, apartments and the University of  Applied Sciences and Arts Northwestern Switzerland (FHNW). The new  building is well located, with immediate access to the A2/A3 highway and  good connections to all public transportation services. There is a  special orthopaedic clinic on the premises with rooms for both treatment  and patients, as well as operating rooms and separate areas for  physiotherapy and biomechanics. In addition to having the Rennbahn  Medical Centre AG as main tenant and a restaurant on the ground floor,  there is additional space available for rental on the upper six floors.  This space can be flexibly partitioned according to renter’s wishes, so  it is possible to fulfil any specific requirements or needs.</p>
<p class="bodytext"><br />Available: beginning of 2014<br />Surface: between 220 and 3’300 m2<br />Parking places: available<br />More information: <a href="http://www.hrs.ch/" target="_blank" class="external-link-new-window" >www.hrs.ch</a><br />&nbsp;<br /><b>Contact person</b></p>
<p class="bodytext"> HRS Real Estate AG<br />Herr Argimiro Sánchez<br />+41 52 728 80 80<br /><a href="javascript:linkTo_UnCryptMailto('iwehpk6wnceienk:owjydavWdno:yd');" class="mail" >argimiro.sanchez<span style="display:none">anti spam bot</span>@hrs<span style="display:none">anti spam bot</span>.ch</a><br /><br /></p>]]></content:encoded>
			<category>Entwicklungsprojekte</category>
			
			
			<pubDate>Fri, 07 Dec 2012 13:34:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>